Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
HP-12-Payback_Periods

Payback Period over 50,000 Hours for HP-12 Flood
Payback Period in Years At:
       
       
State Cost of Electricity (Dec. 07) Cents per kWh 4 Hours Usage Per Day 8 Hours Usage Per Day 12 Hours Usage Per Day 24 Hours Usage Per Day
Alabama 8.94 13.7 Yrs. 6.9 Yrs. 4.6 Yrs. 2.3 Yrs.
Alaska 15.52 7.9 Yrs. 3.9 Yrs. 2.6 Yrs. 1.3 Yrs.
Arizona 8.88 13.8 Yrs. 6.9 Yrs. 4.6 Yrs. 2.3 Yrs.
Arkansas 8.39 14.6 Yrs. 7.3 Yrs. 4.9 Yrs. 2.4 Yrs.
California 14.35 8.5 Yrs. 4.2 Yrs. 2.8 Yrs. 1.4 Yrs.
Colorado 8.94 13.7 Yrs. 6.9 Yrs. 4.6 Yrs. 2.3 Yrs.
Connecticut 17.86 6.8 Yrs. 3.4 Yrs. 2.3 Yrs. 1.1 Yrs.
Delaware 12.94 9.4 Yrs. 4.7 Yrs. 3.1 Yrs. 1.6 Yrs.
District of Columbia 11.42 10.7 Yrs. 5.4 Yrs. 3.6 Yrs. 1.8 Yrs.
Florida 11.17 10.9 Yrs. 5.5 Yrs. 3.6 Yrs. 1.8 Yrs.
Georgia 8.43 14.5 Yrs. 7.3 Yrs. 4.8 Yrs. 2.4 Yrs.
Hawaii 28.27 4.3 Yrs. 2.1 Yrs. 1.4 Yrs. 0.7 Yrs.
Idaho 6.3 19.6 Yrs. 9.8 Yrs. 6.5 Yrs. 3.3 Yrs.
Illinois 10.06 12.2 Yrs. 6.1 Yrs. 4.1 Yrs. 2.0 Yrs.
Indiana 7.75 15.8 Yrs. 7.9 Yrs. 5.3 Yrs. 2.6 Yrs.
Iowa 8.74 14.0 Yrs. 7.0 Yrs. 4.7 Yrs. 2.3 Yrs.
Kansas 7.32 16.8 Yrs. 8.4 Yrs. 5.6 Yrs. 2.8 Yrs.
Kentucky 7.4 16.6 Yrs. 8.3 Yrs. 5.5 Yrs. 2.8 Yrs.
Louisiana 9.19 13.3 Yrs. 6.7 Yrs. 4.4 Yrs. 2.2 Yrs.
Maine 15.35 7.9 Yrs. 4.0 Yrs. 2.6 Yrs. 1.3 Yrs.
Maryland 12.75 9.6 Yrs. 4.8 Yrs. 3.2 Yrs. 1.6 Yrs.
Massachusetts 15.36 7.9 Yrs. 4.0 Yrs. 2.6 Yrs. 1.3 Yrs.
Michigan 10.08 12.1 Yrs. 6.1 Yrs. 4.0 Yrs. 2.0 Yrs.
Minnesota 8.97 13.7 Yrs. 6.8 Yrs. 4.6 Yrs. 2.3 Yrs.
Mississippi 9.27 13.2 Yrs. 6.6 Yrs. 4.4 Yrs. 2.2 Yrs.
Missouri 6.77 18.2 Yrs. 9.1 Yrs. 6.1 Yrs. 3.0 Yrs.
Montana 8.57 14.3 Yrs. 7.2 Yrs. 4.8 Yrs. 2.4 Yrs.
Nebraska 6.54 18.8 Yrs. 9.4 Yrs. 6.3 Yrs. 3.1 Yrs.
Nevada 12.29 9.9 Yrs. 5.0 Yrs. 3.3 Yrs. 1.7 Yrs.
New Hampshire 14.1 8.7 Yrs. 4.3 Yrs. 2.9 Yrs. 1.4 Yrs.
New Jersey 13.93 8.8 Yrs. 4.4 Yrs. 2.9 Yrs. 1.5 Yrs.
New Mexico 8.9 13.8 Yrs. 6.9 Yrs. 4.6 Yrs. 2.3 Yrs.
New York 16.72 7.3 Yrs. 3.6 Yrs. 2.4 Yrs. 1.2 Yrs.
North Carolina 9.15 13.4 Yrs. 6.7 Yrs. 4.5 Yrs. 2.2 Yrs.
North Dakota 6.96 17.7 Yrs. 8.8 Yrs. 5.9 Yrs. 2.9 Yrs.
Ohio 8.91 13.8 Yrs. 6.9 Yrs. 4.6 Yrs. 2.3 Yrs.
Oklahoma 7.87 15.6 Yrs. 7.8 Yrs. 5.2 Yrs. 2.6 Yrs.
Oregon 8.38 14.6 Yrs. 7.3 Yrs. 4.9 Yrs. 2.4 Yrs.
Pennsylvania 10.56 11.6 Yrs. 5.8 Yrs. 3.9 Yrs. 1.9 Yrs.
Rhode Island 14.59 8.4 Yrs. 4.2 Yrs. 2.8 Yrs. 1.4 Yrs.
South Carolina 9.05 13.5 Yrs. 6.8 Yrs. 4.5 Yrs. 2.3 Yrs.
South Dakota 7.69 16.0 Yrs. 8.0 Yrs. 5.3 Yrs. 2.7 Yrs.
Tennessee 8.08 15.2 Yrs. 7.6 Yrs. 5.1 Yrs. 2.5 Yrs.
Texas 11.79 10.4 Yrs. 5.2 Yrs. 3.5 Yrs. 1.7 Yrs.
Utah 7.79 15.8 Yrs. 7.9 Yrs. 5.3 Yrs. 2.6 Yrs.
Vermont 13.88 8.8 Yrs. 4.4 Yrs. 2.9 Yrs. 1.5 Yrs.
Virginia 8.19 15.0 Yrs. 7.5 Yrs. 5.0 Yrs. 2.5 Yrs.
Washington 7.54 16.3 Yrs. 8.1 Yrs. 5.4 Yrs. 2.7 Yrs.
West Virginia 6.65 18.5 Yrs. 9.3 Yrs. 6.2 Yrs. 3.1 Yrs.
Wisconsin 10.51 11.6 Yrs. 5.8 Yrs. 3.9 Yrs. 1.9 Yrs.
Wyoming 7.37 16.7 Yrs. 8.3 Yrs. 5.6 Yrs. 2.8 Yrs.
    $0.00 $0.00 $0.00 $0.00
    Cost Lifetime (hours) Energy Usage (W)
Incandescent Flood   $5.00 2000 85
HP-12 Flood   $129.00 50000 12
Shortest Payback   0.7 Years
Longest Payback   19.6 Years