Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
PAR20-Total_Savings

Total Payback over 50,000 Hours for Small Flood (24-LED)
State Cost of Electricity (Dec. 07) Cents per kWh Cost for Incandescent Cost for LED Total Savings
Alabama 8.94 $192.05 $19.46 $172.59
Alaska 15.52 $241.40 $22.75 $218.65
Arizona 8.88 $191.60 $19.43 $172.17
Arkansas 8.39 $187.93 $19.19 $168.74
California 14.35 $232.63 $22.17 $210.46
Colorado 8.94 $192.05 $19.46 $172.59
Connecticut 17.86 $258.95 $23.92 $235.03
Delaware 12.94 $222.05 $21.46 $200.59
District of Columbia 11.42 $210.65 $20.70 $189.95
Florida 11.17 $208.78 $20.58 $188.20
Georgia 8.43 $188.23 $19.21 $169.02
Hawaii 28.27 $337.03 $29.13 $307.90
Idaho 6.3 $172.25 $18.14 $154.11
Illinois 10.06 $200.45 $20.02 $180.43
Indiana 7.75 $183.13 $18.87 $164.26
Iowa 8.74 $190.55 $19.36 $171.19
Kansas 7.32 $179.90 $18.65 $161.25
Kentucky 7.4 $180.50 $18.69 $161.81
Louisiana 9.19 $193.93 $19.59 $174.34
Maine 15.35 $240.13 $22.67 $217.46
Maryland 12.75 $220.63 $21.37 $199.26
Massachusetts 15.36 $240.20 $22.67 $217.53
Michigan 10.08 $200.60 $20.03 $180.57
Minnesota 8.97 $192.28 $19.48 $172.80
Mississippi 9.27 $194.53 $19.63 $174.90
Missouri 6.77 $175.78 $18.38 $157.40
Montana 8.57 $189.28 $19.28 $170.00
Nebraska 6.54 $174.05 $18.26 $155.79
Nevada 12.29 $217.18 $21.14 $196.04
New Hampshire 14.1 $230.75 $22.04 $208.71
New Jersey 13.93 $229.48 $21.96 $207.52
New Mexico 8.9 $191.75 $19.44 $172.31
New York 16.72 $250.40 $23.35 $227.05
North Carolina 9.15 $193.63 $19.57 $174.06
North Dakota 6.96 $177.20 $18.47 $158.73
Ohio 8.91 $191.83 $19.45 $172.38
Oklahoma 7.87 $184.03 $18.93 $165.10
Oregon 8.38 $187.85 $19.18 $168.67
Pennsylvania 10.56 $204.20 $20.27 $183.93
Rhode Island 14.59 $234.43 $22.29 $212.14
South Carolina 9.05 $192.88 $19.52 $173.36
South Dakota 7.69 $182.68 $18.84 $163.84
Tennessee 8.08 $185.60 $19.03 $166.57
Texas 11.79 $213.43 $20.89 $192.54
Utah 7.79 $183.43 $18.89 $164.54
Vermont 13.88 $229.10 $21.93 $207.17
Virginia 8.19 $186.43 $19.09 $167.34
Washington 7.54 $181.55 $18.76 $162.79
West Virginia 6.65 $174.88 $18.32 $156.56
Wisconsin 10.51 $203.83 $20.25 $183.58
Wyoming 7.37 $180.28 $18.68 $161.60
 
U.S. Total 10.31 $202.33 $20.15 $182.18
  Cost Lifetime (hours) Energy Usage (W)
Incandescent Flood $5.00 2000 15
Small Flood (24-LED) $14.99 50000 1
Highest Savings $307.90
Lowest Savings $154.11
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html