Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
HP-Globe-10-Total_Savings

Total Payback over 50,000 Hours for HP-Globe 10
State Cost of Electricity (Dec. 07) Cents per kWh Cost for Incandescent Cost for LED Total Savings
Alabama 8.94 $295.85 $104.69 $191.16
Alaska 15.52 $476.80 $137.59 $339.21
Arizona 8.88 $294.20 $104.39 $189.81
Arkansas 8.39 $280.73 $101.94 $178.79
California 14.35 $444.63 $131.74 $312.89
Colorado 8.94 $295.85 $104.69 $191.16
Connecticut 17.86 $541.15 $149.29 $391.86
Delaware 12.94 $405.85 $124.69 $281.16
District of Columbia 11.42 $364.05 $117.09 $246.96
Florida 11.17 $357.18 $115.84 $241.34
Georgia 8.43 $281.83 $102.14 $179.69
Hawaii 28.27 $827.43 $201.34 $626.09
Idaho 6.3 $223.25 $91.49 $131.76
Illinois 10.06 $326.65 $110.29 $216.36
Indiana 7.75 $263.13 $98.74 $164.39
Iowa 8.74 $290.35 $103.69 $186.66
Kansas 7.32 $251.30 $96.59 $154.71
Kentucky 7.4 $253.50 $96.99 $156.51
Louisiana 9.19 $302.73 $105.94 $196.79
Maine 15.35 $472.13 $136.74 $335.39
Maryland 12.75 $400.63 $123.74 $276.89
Massachusetts 15.36 $472.40 $136.79 $335.61
Michigan 10.08 $327.20 $110.39 $216.81
Minnesota 8.97 $296.68 $104.84 $191.84
Mississippi 9.27 $304.93 $106.34 $198.59
Missouri 6.77 $236.18 $93.84 $142.34
Montana 8.57 $285.68 $102.84 $182.84
Nebraska 6.54 $229.85 $92.69 $137.16
Nevada 12.29 $387.98 $121.44 $266.54
New Hampshire 14.1 $437.75 $130.49 $307.26
New Jersey 13.93 $433.08 $129.64 $303.44
New Mexico 8.9 $294.75 $104.49 $190.26
New York 16.72 $509.80 $143.59 $366.21
North Carolina 9.15 $301.63 $105.74 $195.89
North Dakota 6.96 $241.40 $94.79 $146.61
Ohio 8.91 $295.03 $104.54 $190.49
Oklahoma 7.87 $266.43 $99.34 $167.09
Oregon 8.38 $280.45 $101.89 $178.56
Pennsylvania 10.56 $340.40 $112.79 $227.61
Rhode Island 14.59 $451.23 $132.94 $318.29
South Carolina 9.05 $298.88 $105.24 $193.64
South Dakota 7.69 $261.48 $98.44 $163.04
Tennessee 8.08 $272.20 $100.39 $171.81
Texas 11.79 $374.23 $118.94 $255.29
Utah 7.79 $264.23 $98.94 $165.29
Vermont 13.88 $431.70 $129.39 $302.31
Virginia 8.19 $275.23 $100.94 $174.29
Washington 7.54 $257.35 $97.69 $159.66
West Virginia 6.65 $232.88 $93.24 $139.64
Wisconsin 10.51 $339.03 $112.54 $226.49
Wyoming 7.37 $252.68 $96.84 $155.84
 
U.S. Total 10.31 $333.53 $111.54 $221.99
  Cost Lifetime (hours) Energy Usage (W)
Incandescent $1.00 1000 55
HP-Globe 10 $59.99 50000 10
Highest Savings $626.09
Lowest Savings $131.76
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html