Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
HP-Globe-5-Total_Savings

Total Payback over 50,000 Hours for HP-Globe 5
State Cost of Electricity (Dec. 07) Cents per kWh Cost for Incandescent Cost for LED Total Savings
Alabama 8.94 $161.75 $62.34 $99.41
Alaska 15.52 $244.00 $78.79 $165.21
Arizona 8.88 $161.00 $62.19 $98.81
Arkansas 8.39 $154.88 $60.97 $93.91
California 14.35 $229.38 $75.87 $153.51
Colorado 8.94 $161.75 $62.34 $99.41
Connecticut 17.86 $273.25 $84.64 $188.61
Delaware 12.94 $211.75 $72.34 $139.41
District of Columbia 11.42 $192.75 $68.54 $124.21
Florida 11.17 $189.63 $67.92 $121.71
Georgia 8.43 $155.38 $61.07 $94.31
Hawaii 28.27 $403.38 $110.67 $292.71
Idaho 6.3 $128.75 $55.74 $73.01
Illinois 10.06 $175.75 $65.14 $110.61
Indiana 7.75 $146.88 $59.37 $87.51
Iowa 8.74 $159.25 $61.84 $97.41
Kansas 7.32 $141.50 $58.29 $83.21
Kentucky 7.4 $142.50 $58.49 $84.01
Louisiana 9.19 $164.88 $62.97 $101.91
Maine 15.35 $241.88 $78.37 $163.51
Maryland 12.75 $209.38 $71.87 $137.51
Massachusetts 15.36 $242.00 $78.39 $163.61
Michigan 10.08 $176.00 $65.19 $110.81
Minnesota 8.97 $162.13 $62.42 $99.71
Mississippi 9.27 $165.88 $63.17 $102.71
Missouri 6.77 $134.63 $56.92 $77.71
Montana 8.57 $157.13 $61.42 $95.71
Nebraska 6.54 $131.75 $56.34 $75.41
Nevada 12.29 $203.63 $70.72 $132.91
New Hampshire 14.1 $226.25 $75.24 $151.01
New Jersey 13.93 $224.13 $74.82 $149.31
New Mexico 8.9 $161.25 $62.24 $99.01
New York 16.72 $259.00 $81.79 $177.21
North Carolina 9.15 $164.38 $62.87 $101.51
North Dakota 6.96 $137.00 $57.39 $79.61
Ohio 8.91 $161.38 $62.27 $99.11
Oklahoma 7.87 $148.38 $59.67 $88.71
Oregon 8.38 $154.75 $60.94 $93.81
Pennsylvania 10.56 $182.00 $66.39 $115.61
Rhode Island 14.59 $232.38 $76.47 $155.91
South Carolina 9.05 $163.13 $62.62 $100.51
South Dakota 7.69 $146.13 $59.22 $86.91
Tennessee 8.08 $151.00 $60.19 $90.81
Texas 11.79 $197.38 $69.47 $127.91
Utah 7.79 $147.38 $59.47 $87.91
Vermont 13.88 $223.50 $74.69 $148.81
Virginia 8.19 $152.38 $60.47 $91.91
Washington 7.54 $144.25 $58.84 $85.41
West Virginia 6.65 $133.13 $56.62 $76.51
Wisconsin 10.51 $181.38 $66.27 $115.11
Wyoming 7.37 $142.13 $58.42 $83.71
 
U.S. Total 10.31 $178.88 $65.77 $113.11
  Cost Lifetime (hours) Energy Usage (W)
Incandescent $1.00 1000 25
HP-Globe 5 $39.99 50000 5
Highest Savings $292.71
Lowest Savings $73.01
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html