Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
HP-12-Total_Savings

Total Payback over 50,000 Hours for HP-12 Flood
State Cost of Electricity (Dec. 07) Cents per kWh Cost for Incandescent Flood Cost for LED Total Savings
Alabama 8.94 $504.95 $182.64 $322.31
Alaska 15.52 $784.60 $222.12 $562.48
Arizona 8.88 $502.40 $182.28 $320.12
Arkansas 8.39 $481.58 $179.34 $302.24
California 14.35 $734.88 $215.10 $519.78
Colorado 8.94 $504.95 $182.64 $322.31
Connecticut 17.86 $884.05 $236.16 $647.89
Delaware 12.94 $674.95 $206.64 $468.31
District of Columbia 11.42 $610.35 $197.52 $412.83
Florida 11.17 $599.73 $196.02 $403.71
Georgia 8.43 $483.28 $179.58 $303.70
Hawaii 28.27 $1,326.48 $298.62 $1,027.86
Idaho 6.3 $392.75 $166.80 $225.95
Illinois 10.06 $552.55 $189.36 $363.19
Indiana 7.75 $454.38 $175.50 $278.88
Iowa 8.74 $496.45 $181.44 $315.01
Kansas 7.32 $436.10 $172.92 $263.18
Kentucky 7.4 $439.50 $173.40 $266.10
Louisiana 9.19 $515.58 $184.14 $331.44
Maine 15.35 $777.38 $221.10 $556.28
Maryland 12.75 $666.88 $205.50 $461.38
Massachusetts 15.36 $777.80 $221.16 $556.64
Michigan 10.08 $553.40 $189.48 $363.92
Minnesota 8.97 $506.23 $182.82 $323.41
Mississippi 9.27 $518.98 $184.62 $334.36
Missouri 6.77 $412.73 $169.62 $243.11
Montana 8.57 $489.23 $180.42 $308.81
Nebraska 6.54 $402.95 $168.24 $234.71
Nevada 12.29 $647.33 $202.74 $444.59
New Hampshire 14.1 $724.25 $213.60 $510.65
New Jersey 13.93 $717.03 $212.58 $504.45
New Mexico 8.9 $503.25 $182.40 $320.85
New York 16.72 $835.60 $229.32 $606.28
North Carolina 9.15 $513.88 $183.90 $329.98
North Dakota 6.96 $420.80 $170.76 $250.04
Ohio 8.91 $503.68 $182.46 $321.22
Oklahoma 7.87 $459.48 $176.22 $283.26
Oregon 8.38 $481.15 $179.28 $301.87
Pennsylvania 10.56 $573.80 $192.36 $381.44
Rhode Island 14.59 $745.08 $216.54 $528.54
South Carolina 9.05 $509.63 $183.30 $326.33
South Dakota 7.69 $451.83 $175.14 $276.69
Tennessee 8.08 $468.40 $177.48 $290.92
Texas 11.79 $626.08 $199.74 $426.34
Utah 7.79 $456.08 $175.74 $280.34
Vermont 13.88 $714.90 $212.28 $502.62
Virginia 8.19 $473.08 $178.14 $294.94
Washington 7.54 $445.45 $174.24 $271.21
West Virginia 6.65 $407.63 $168.90 $238.73
Wisconsin 10.51 $571.68 $192.06 $379.62
Wyoming 7.37 $438.23 $173.22 $265.01
 
U.S. Total 10.31 $563.18 $190.86 $372.32
  Cost Lifetime (hours) Energy Usage (W)
Incandescent Flood $5.00 2000 85
HP-12 Flood $129.00 50000 12
Highest Savings $1,027.86
Lowest Savings $225.95
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html