Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
HP-10-Total_Savings

Total Payback over 50,000 Hours for HP-10 Flood
State Cost of Electricity (Dec. 07) Cents per kWh Cost for Incandescent Cost for LED Total Savings
Alabama 8.94 $348.50 $139.69 $208.81
Alaska 15.52 $513.00 $172.59 $340.41
Arizona 8.88 $347.00 $139.39 $207.61
Arkansas 8.39 $334.75 $136.94 $197.81
California 14.35 $483.75 $166.74 $317.01
Colorado 8.94 $348.50 $139.69 $208.81
Connecticut 17.86 $571.50 $184.29 $387.21
Delaware 12.94 $448.50 $159.69 $288.81
District of Columbia 11.42 $410.50 $152.09 $258.41
Florida 11.17 $404.25 $150.84 $253.41
Georgia 8.43 $335.75 $137.14 $198.61
Hawaii 28.27 $831.75 $236.34 $595.41
Idaho 6.3 $282.50 $126.49 $156.01
Illinois 10.06 $376.50 $145.29 $231.21
Indiana 7.75 $318.75 $133.74 $185.01
Iowa 8.74 $343.50 $138.69 $204.81
Kansas 7.32 $308.00 $131.59 $176.41
Kentucky 7.4 $310.00 $131.99 $178.01
Louisiana 9.19 $354.75 $140.94 $213.81
Maine 15.35 $508.75 $171.74 $337.01
Maryland 12.75 $443.75 $158.74 $285.01
Massachusetts 15.36 $509.00 $171.79 $337.21
Michigan 10.08 $377.00 $145.39 $231.61
Minnesota 8.97 $349.25 $139.84 $209.41
Mississippi 9.27 $356.75 $141.34 $215.41
Missouri 6.77 $294.25 $128.84 $165.41
Montana 8.57 $339.25 $137.84 $201.41
Nebraska 6.54 $288.50 $127.69 $160.81
Nevada 12.29 $432.25 $156.44 $275.81
New Hampshire 14.1 $477.50 $165.49 $312.01
New Jersey 13.93 $473.25 $164.64 $308.61
New Mexico 8.9 $347.50 $139.49 $208.01
New York 16.72 $543.00 $178.59 $364.41
North Carolina 9.15 $353.75 $140.74 $213.01
North Dakota 6.96 $299.00 $129.79 $169.21
Ohio 8.91 $347.75 $139.54 $208.21
Oklahoma 7.87 $321.75 $134.34 $187.41
Oregon 8.38 $334.50 $136.89 $197.61
Pennsylvania 10.56 $389.00 $147.79 $241.21
Rhode Island 14.59 $489.75 $167.94 $321.81
South Carolina 9.05 $351.25 $140.24 $211.01
South Dakota 7.69 $317.25 $133.44 $183.81
Tennessee 8.08 $327.00 $135.39 $191.61
Texas 11.79 $419.75 $153.94 $265.81
Utah 7.79 $319.75 $133.94 $185.81
Vermont 13.88 $472.00 $164.39 $307.61
Virginia 8.19 $329.75 $135.94 $193.81
Washington 7.54 $313.50 $132.69 $180.81
West Virginia 6.65 $291.25 $128.24 $163.01
Wisconsin 10.51 $387.75 $147.54 $240.21
Wyoming 7.37 $309.25 $131.84 $177.41
 
U.S. Total 10.31 $382.75 $146.54 $236.21
  Cost Lifetime (hours) Energy Usage (W)
Incandescent Flood $5.00 2000 50
HP-10 Flood $94.99 50000 10
Highest Savings $595.41
Lowest Savings $156.01
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html