Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
HP-3-Total_Savings

Total Payback over 50,000 Hours for HP-3 Flood
State Cost of Electricity (Dec. 07) Cents per kWh Cost for Incandescent Cost for LED Total Savings
Alabama 8.94 $259.10 $53.40 $205.70
Alaska 15.52 $357.80 $63.27 $294.53
Arizona 8.88 $258.20 $53.31 $204.89
Arkansas 8.39 $250.85 $52.58 $198.28
California 14.35 $340.25 $61.52 $278.74
Colorado 8.94 $259.10 $53.40 $205.70
Connecticut 17.86 $392.90 $66.78 $326.12
Delaware 12.94 $319.10 $59.40 $259.70
District of Columbia 11.42 $296.30 $57.12 $239.18
Florida 11.17 $292.55 $56.75 $235.81
Georgia 8.43 $251.45 $52.64 $198.82
Hawaii 28.27 $549.05 $82.40 $466.66
Idaho 6.3 $219.50 $49.44 $170.06
Illinois 10.06 $275.90 $55.08 $220.82
Indiana 7.75 $241.25 $51.62 $189.64
Iowa 8.74 $256.10 $53.10 $203.00
Kansas 7.32 $234.80 $50.97 $183.83
Kentucky 7.4 $236.00 $51.09 $184.91
Louisiana 9.19 $262.85 $53.78 $209.08
Maine 15.35 $355.25 $63.02 $292.24
Maryland 12.75 $316.25 $59.12 $257.14
Massachusetts 15.36 $355.40 $63.03 $292.37
Michigan 10.08 $276.20 $55.11 $221.09
Minnesota 8.97 $259.55 $53.45 $206.11
Mississippi 9.27 $264.05 $53.90 $210.16
Missouri 6.77 $226.55 $50.15 $176.41
Montana 8.57 $253.55 $52.85 $200.71
Nebraska 6.54 $223.10 $49.80 $173.30
Nevada 12.29 $309.35 $58.43 $250.93
New Hampshire 14.1 $336.50 $61.14 $275.36
New Jersey 13.93 $333.95 $60.89 $273.07
New Mexico 8.9 $258.50 $53.34 $205.16
New York 16.72 $375.80 $65.07 $310.73
North Carolina 9.15 $262.25 $53.72 $208.54
North Dakota 6.96 $229.40 $50.43 $178.97
Ohio 8.91 $258.65 $53.36 $205.30
Oklahoma 7.87 $243.05 $51.80 $191.26
Oregon 8.38 $250.70 $52.56 $198.14
Pennsylvania 10.56 $283.40 $55.83 $227.57
Rhode Island 14.59 $343.85 $61.88 $281.98
South Carolina 9.05 $260.75 $53.57 $207.19
South Dakota 7.69 $240.35 $51.53 $188.83
Tennessee 8.08 $246.20 $52.11 $194.09
Texas 11.79 $301.85 $57.68 $244.18
Utah 7.79 $241.85 $51.68 $190.18
Vermont 13.88 $333.20 $60.81 $272.39
Virginia 8.19 $247.85 $52.28 $195.58
Washington 7.54 $238.10 $51.30 $186.80
West Virginia 6.65 $224.75 $49.97 $174.79
Wisconsin 10.51 $282.65 $55.76 $226.90
Wyoming 7.37 $235.55 $51.05 $184.51
 
U.S. Total 10.31 $279.65 $55.46 $224.20
  Cost Lifetime (hours) Energy Usage (W)
Incandescent Flood $5.00 2000 30
HP-3 Flood $39.99 50000 3
Highest Savings $466.66
Lowest Savings $170.06
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html