Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
JDR-48-Savings_Per_Year

Savings Per Year over 50,000 Hours for Halogen JDR (48-LED)
4
Total Savings Per Year At:  
State Cost of Electricity (Dec. 07) Cents per kWh 4 Hours Usage Per Day 8 Hours Usage Per Day 12 Hours Usage Per Day 24 Hours Usage Per Day Total Savings
Alabama 8.94 $5.42 $10.83 $16.25 $32.49 $185.47
Alaska 15.52 $7.14 $14.29 $21.43 $42.87 $244.69
Arizona 8.88 $5.40 $10.80 $16.20 $32.40 $184.93
Arkansas 8.39 $5.27 $10.54 $15.81 $31.63 $180.52
California 14.35 $6.84 $13.67 $20.51 $41.02 $234.16
Colorado 8.94 $5.42 $10.83 $16.25 $32.49 $185.47
Connecticut 17.86 $7.76 $15.52 $23.28 $46.56 $265.75
Delaware 12.94 $6.47 $12.93 $19.40 $38.80 $221.47
District of Columbia 11.42 $6.07 $12.13 $18.20 $36.40 $207.79
Florida 11.17 $6.00 $12.00 $18.01 $36.01 $205.54
Georgia 8.43 $5.28 $10.56 $15.85 $31.69 $180.88
Hawaii 28.27 $10.50 $20.99 $31.49 $62.97 $359.44
Idaho 6.3 $4.72 $9.44 $14.17 $28.33 $161.71
Illinois 10.06 $5.71 $11.42 $17.13 $34.26 $195.55
Indiana 7.75 $5.10 $10.21 $15.31 $30.62 $174.76
Iowa 8.74 $5.36 $10.73 $16.09 $32.18 $183.67
Kansas 7.32 $4.99 $9.98 $14.97 $29.94 $170.89
Kentucky 7.4 $5.01 $10.02 $15.03 $30.07 $171.61
Louisiana 9.19 $5.48 $10.96 $16.44 $32.89 $187.72
Maine 15.35 $7.10 $14.20 $21.30 $42.60 $243.16
Maryland 12.75 $6.42 $12.83 $19.25 $38.50 $219.76
Massachusetts 15.36 $7.10 $14.21 $21.31 $42.62 $243.25
Michigan 10.08 $5.72 $11.43 $17.15 $34.29 $195.73
Minnesota 8.97 $5.42 $10.85 $16.27 $32.54 $185.74
Mississippi 9.27 $5.50 $11.00 $16.51 $33.01 $188.44
Missouri 6.77 $4.85 $9.69 $14.54 $29.07 $165.94
Montana 8.57 $5.32 $10.64 $15.96 $31.91 $182.14
Nebraska 6.54 $4.79 $9.57 $14.36 $28.71 $163.87
Nevada 12.29 $6.30 $12.59 $18.89 $37.78 $215.62
New Hampshire 14.1 $6.77 $13.54 $20.32 $40.63 $231.91
New Jersey 13.93 $6.73 $13.45 $20.18 $40.36 $230.38
New Mexico 8.9 $5.41 $10.81 $16.22 $32.43 $185.11
New York 16.72 $7.46 $14.92 $22.38 $44.76 $255.49
North Carolina 9.15 $5.47 $10.94 $16.41 $32.83 $187.36
North Dakota 6.96 $4.90 $9.79 $14.69 $29.37 $167.65
Ohio 8.91 $5.41 $10.82 $16.22 $32.45 $185.20
Oklahoma 7.87 $5.13 $10.27 $15.40 $30.81 $175.84
Oregon 8.38 $5.27 $10.54 $15.81 $31.61 $180.43
Pennsylvania 10.56 $5.84 $11.68 $17.52 $35.05 $200.05
Rhode Island 14.59 $6.90 $13.80 $20.70 $41.40 $236.32
South Carolina 9.05 $5.44 $10.89 $16.33 $32.67 $186.46
South Dakota 7.69 $5.09 $10.17 $15.26 $30.52 $174.22
Tennessee 8.08 $5.19 $10.38 $15.57 $31.14 $177.73
Texas 11.79 $6.16 $12.33 $18.49 $36.99 $211.12
Utah 7.79 $5.11 $10.23 $15.34 $30.68 $175.12
Vermont 13.88 $6.71 $13.43 $20.14 $40.28 $229.93
Virginia 8.19 $5.22 $10.44 $15.66 $31.31 $178.72
Washington 7.54 $5.05 $10.10 $15.14 $30.29 $172.87
West Virginia 6.65 $4.81 $9.63 $14.44 $28.88 $164.86
Wisconsin 10.51 $5.83 $11.66 $17.48 $34.97 $199.60
Wyoming 7.37 $5.00 $10.01 $15.01 $30.02 $171.34
    $0.00 $0.00 $0.00 $0.00  
  Cost Lifetime (hours) Energy Usage (W)
Incandescent Flood $5.00 2000 20
Halogen JDR (48-LED) $19.99 50000 2
Highest Savings   $62.97
Lowest Savings   $4.72
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html