Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
HP-Globe-10-Savings_Per_Year

Savings Per Year over 50,000 Hours for HP-Globe 10
4
Total Savings Per Year At:  
State Cost of Electricity (Dec. 07) Cents per kWh 4 Hours Usage Per Day 8 Hours Usage Per Day 12 Hours Usage Per Day 24 Hours Usage Per Day Total Savings
Alabama 8.94 $5.58 $11.16 $16.75 $33.49 $191.16
Alaska 15.52 $9.90 $19.81 $29.71 $59.43 $339.21
Arizona 8.88 $5.54 $11.08 $16.63 $33.25 $189.81
Arkansas 8.39 $5.22 $10.44 $15.66 $31.32 $178.79
California 14.35 $9.14 $18.27 $27.41 $54.82 $312.89
Colorado 8.94 $5.58 $11.16 $16.75 $33.49 $191.16
Connecticut 17.86 $11.44 $22.88 $34.33 $68.65 $391.86
Delaware 12.94 $8.21 $16.42 $24.63 $49.26 $281.16
District of Columbia 11.42 $7.21 $14.42 $21.63 $43.27 $246.96
Florida 11.17 $7.05 $14.09 $21.14 $42.28 $241.34
Georgia 8.43 $5.25 $10.49 $15.74 $31.48 $179.69
Hawaii 28.27 $18.28 $36.56 $54.85 $109.69 $626.09
Idaho 6.3 $3.85 $7.69 $11.54 $23.08 $131.76
Illinois 10.06 $6.32 $12.64 $18.95 $37.91 $216.36
Indiana 7.75 $4.80 $9.60 $14.40 $28.80 $164.39
Iowa 8.74 $5.45 $10.90 $16.35 $32.70 $186.66
Kansas 7.32 $4.52 $9.04 $13.55 $27.11 $154.71
Kentucky 7.4 $4.57 $9.14 $13.71 $27.42 $156.51
Louisiana 9.19 $5.75 $11.49 $17.24 $34.48 $196.79
Maine 15.35 $9.79 $19.59 $29.38 $58.76 $335.39
Maryland 12.75 $8.09 $16.17 $24.26 $48.51 $276.89
Massachusetts 15.36 $9.80 $19.60 $29.40 $58.80 $335.61
Michigan 10.08 $6.33 $12.66 $18.99 $37.99 $216.81
Minnesota 8.97 $5.60 $11.20 $16.80 $33.61 $191.84
Mississippi 9.27 $5.80 $11.60 $17.40 $34.79 $198.59
Missouri 6.77 $4.16 $8.31 $12.47 $24.94 $142.34
Montana 8.57 $5.34 $10.68 $16.02 $32.03 $182.84
Nebraska 6.54 $4.01 $8.01 $12.02 $24.03 $137.16
Nevada 12.29 $7.78 $15.57 $23.35 $46.70 $266.54
New Hampshire 14.1 $8.97 $17.94 $26.92 $53.83 $307.26
New Jersey 13.93 $8.86 $17.72 $26.58 $53.16 $303.44
New Mexico 8.9 $5.56 $11.11 $16.67 $33.33 $190.26
New York 16.72 $10.69 $21.39 $32.08 $64.16 $366.21
North Carolina 9.15 $5.72 $11.44 $17.16 $34.32 $195.89
North Dakota 6.96 $4.28 $8.56 $12.84 $25.69 $146.61
Ohio 8.91 $5.56 $11.12 $16.69 $33.37 $190.49
Oklahoma 7.87 $4.88 $9.76 $14.64 $29.27 $167.09
Oregon 8.38 $5.21 $10.43 $15.64 $31.28 $178.56
Pennsylvania 10.56 $6.65 $13.29 $19.94 $39.88 $227.61
Rhode Island 14.59 $9.29 $18.59 $27.88 $55.76 $318.29
South Carolina 9.05 $5.65 $11.31 $16.96 $33.92 $193.64
South Dakota 7.69 $4.76 $9.52 $14.28 $28.56 $163.04
Tennessee 8.08 $5.02 $10.03 $15.05 $30.10 $171.81
Texas 11.79 $7.45 $14.91 $22.36 $44.73 $255.29
Utah 7.79 $4.83 $9.65 $14.48 $28.96 $165.29
Vermont 13.88 $8.83 $17.65 $26.48 $52.96 $302.31
Virginia 8.19 $5.09 $10.18 $15.27 $30.53 $174.29
Washington 7.54 $4.66 $9.32 $13.99 $27.97 $159.66
West Virginia 6.65 $4.08 $8.15 $12.23 $24.46 $139.64
Wisconsin 10.51 $6.61 $13.23 $19.84 $39.68 $226.49
Wyoming 7.37 $4.55 $9.10 $13.65 $27.30 $155.84
    $0.00 $0.00 $0.00 $0.00  
  Cost Lifetime (hours) Energy Usage (W)
Incandescent $1.00 1000 55
HP-Globe 10 $59.99 50000 10
Highest Savings   $109.69
Lowest Savings   $3.85
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html