Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
HP-Globe-5-Savings_Per_Year

Savings Per Year over 50,000 Hours for HP-Globe 5
4
Total Savings Per Year At:  
State Cost of Electricity (Dec. 07) Cents per kWh 4 Hours Usage Per Day 8 Hours Usage Per Day 12 Hours Usage Per Day 24 Hours Usage Per Day Total Savings
Alabama 8.94 $2.90 $5.81 $8.71 $17.42 $99.41
Alaska 15.52 $4.82 $9.65 $14.47 $28.94 $165.21
Arizona 8.88 $2.89 $5.77 $8.66 $17.31 $98.81
Arkansas 8.39 $2.74 $5.48 $8.23 $16.45 $93.91
California 14.35 $4.48 $8.96 $13.45 $26.89 $153.51
Colorado 8.94 $2.90 $5.81 $8.71 $17.42 $99.41
Connecticut 17.86 $5.51 $11.01 $16.52 $33.04 $188.61
Delaware 12.94 $4.07 $8.14 $12.21 $24.42 $139.41
District of Columbia 11.42 $3.63 $7.25 $10.88 $21.76 $124.21
Florida 11.17 $3.55 $7.11 $10.66 $21.32 $121.71
Georgia 8.43 $2.75 $5.51 $8.26 $16.52 $94.31
Hawaii 28.27 $8.55 $17.09 $25.64 $51.28 $292.71
Idaho 6.3 $2.13 $4.26 $6.40 $12.79 $73.01
Illinois 10.06 $3.23 $6.46 $9.69 $19.38 $110.61
Indiana 7.75 $2.56 $5.11 $7.67 $15.33 $87.51
Iowa 8.74 $2.84 $5.69 $8.53 $17.07 $97.41
Kansas 7.32 $2.43 $4.86 $7.29 $14.58 $83.21
Kentucky 7.4 $2.45 $4.91 $7.36 $14.72 $84.01
Louisiana 9.19 $2.98 $5.95 $8.93 $17.85 $101.91
Maine 15.35 $4.77 $9.55 $14.32 $28.65 $163.51
Maryland 12.75 $4.02 $8.03 $12.05 $24.09 $137.51
Massachusetts 15.36 $4.78 $9.55 $14.33 $28.66 $163.61
Michigan 10.08 $3.24 $6.47 $9.71 $19.41 $110.81
Minnesota 8.97 $2.91 $5.82 $8.73 $17.47 $99.71
Mississippi 9.27 $3.00 $6.00 $9.00 $17.99 $102.71
Missouri 6.77 $2.27 $4.54 $6.81 $13.61 $77.71
Montana 8.57 $2.79 $5.59 $8.38 $16.77 $95.71
Nebraska 6.54 $2.20 $4.40 $6.61 $13.21 $75.41
Nevada 12.29 $3.88 $7.76 $11.64 $23.29 $132.91
New Hampshire 14.1 $4.41 $8.82 $13.23 $26.46 $151.01
New Jersey 13.93 $4.36 $8.72 $13.08 $26.16 $149.31
New Mexico 8.9 $2.89 $5.78 $8.67 $17.35 $99.01
New York 16.72 $5.17 $10.35 $15.52 $31.05 $177.21
North Carolina 9.15 $2.96 $5.93 $8.89 $17.78 $101.51
North Dakota 6.96 $2.32 $4.65 $6.97 $13.95 $79.61
Ohio 8.91 $2.89 $5.79 $8.68 $17.36 $99.11
Oklahoma 7.87 $2.59 $5.18 $7.77 $15.54 $88.71
Oregon 8.38 $2.74 $5.48 $8.22 $16.44 $93.81
Pennsylvania 10.56 $3.38 $6.75 $10.13 $20.25 $115.61
Rhode Island 14.59 $4.55 $9.11 $13.66 $27.32 $155.91
South Carolina 9.05 $2.93 $5.87 $8.80 $17.61 $100.51
South Dakota 7.69 $2.54 $5.08 $7.61 $15.23 $86.91
Tennessee 8.08 $2.65 $5.30 $7.95 $15.91 $90.81
Texas 11.79 $3.73 $7.47 $11.20 $22.41 $127.91
Utah 7.79 $2.57 $5.13 $7.70 $15.40 $87.91
Vermont 13.88 $4.35 $8.69 $13.04 $26.07 $148.81
Virginia 8.19 $2.68 $5.37 $8.05 $16.10 $91.91
Washington 7.54 $2.49 $4.99 $7.48 $14.96 $85.41
West Virginia 6.65 $2.23 $4.47 $6.70 $13.40 $76.51
Wisconsin 10.51 $3.36 $6.72 $10.08 $20.17 $115.11
Wyoming 7.37 $2.44 $4.89 $7.33 $14.67 $83.71
    $0.00 $0.00 $0.00 $0.00  
  Cost Lifetime (hours) Energy Usage (W)
Incandescent $1.00 1000 25
HP-Globe 5 $39.99 50000 5
Highest Savings   $51.28
Lowest Savings   $2.13
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html