Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
HP-12-Savings_Per_Year

Savings Per Year over 50,000 Hours for HP-12 Flood
4
Total Savings Per Year At:  
State Cost of Electricity (Dec. 07) Cents per kWh 4 Hours Usage Per Day 8 Hours Usage Per Day 12 Hours Usage Per Day 24 Hours Usage Per Day Total Savings
Alabama 8.94 $9.41 $18.82 $28.23 $56.47 $322.31
Alaska 15.52 $16.42 $32.85 $49.27 $98.55 $562.48
Arizona 8.88 $9.35 $18.70 $28.04 $56.09 $320.12
Arkansas 8.39 $8.83 $17.65 $26.48 $52.95 $302.24
California 14.35 $15.18 $30.35 $45.53 $91.06 $519.78
Colorado 8.94 $9.41 $18.82 $28.23 $56.47 $322.31
Connecticut 17.86 $18.92 $37.84 $56.76 $113.51 $647.89
Delaware 12.94 $13.67 $27.35 $41.02 $82.05 $468.31
District of Columbia 11.42 $12.05 $24.11 $36.16 $72.33 $412.83
Florida 11.17 $11.79 $23.58 $35.36 $70.73 $403.71
Georgia 8.43 $8.87 $17.74 $26.60 $53.21 $303.70
Hawaii 28.27 $30.01 $60.03 $90.04 $180.08 $1,027.86
Idaho 6.3 $6.60 $13.20 $19.79 $39.59 $225.95
Illinois 10.06 $10.61 $21.21 $31.82 $63.63 $363.19
Indiana 7.75 $8.14 $16.29 $24.43 $48.86 $278.88
Iowa 8.74 $9.20 $18.40 $27.59 $55.19 $315.01
Kansas 7.32 $7.68 $15.37 $23.05 $46.11 $263.18
Kentucky 7.4 $7.77 $15.54 $23.31 $46.62 $266.10
Louisiana 9.19 $9.68 $19.36 $29.03 $58.07 $331.44
Maine 15.35 $16.24 $32.49 $48.73 $97.46 $556.28
Maryland 12.75 $13.47 $26.94 $40.42 $80.83 $461.38
Massachusetts 15.36 $16.25 $32.51 $48.76 $97.52 $556.64
Michigan 10.08 $10.63 $21.25 $31.88 $63.76 $363.92
Minnesota 8.97 $9.44 $18.89 $28.33 $56.66 $323.41
Mississippi 9.27 $9.76 $19.53 $29.29 $58.58 $334.36
Missouri 6.77 $7.10 $14.20 $21.30 $42.59 $243.11
Montana 8.57 $9.02 $18.03 $27.05 $54.10 $308.81
Nebraska 6.54 $6.85 $13.71 $20.56 $41.12 $234.71
Nevada 12.29 $12.98 $25.96 $38.95 $77.89 $444.59
New Hampshire 14.1 $14.91 $29.82 $44.73 $89.47 $510.65
New Jersey 13.93 $14.73 $29.46 $44.19 $88.38 $504.45
New Mexico 8.9 $9.37 $18.74 $28.11 $56.21 $320.85
New York 16.72 $17.70 $35.41 $53.11 $106.22 $606.28
North Carolina 9.15 $9.64 $19.27 $28.91 $57.81 $329.98
North Dakota 6.96 $7.30 $14.60 $21.90 $43.81 $250.04
Ohio 8.91 $9.38 $18.76 $28.14 $56.28 $321.22
Oklahoma 7.87 $8.27 $16.54 $24.81 $49.63 $283.26
Oregon 8.38 $8.81 $17.63 $26.44 $52.89 $301.87
Pennsylvania 10.56 $11.14 $22.28 $33.41 $66.83 $381.44
Rhode Island 14.59 $15.43 $30.87 $46.30 $92.60 $528.54
South Carolina 9.05 $9.53 $19.06 $28.59 $57.17 $326.33
South Dakota 7.69 $8.08 $16.16 $24.24 $48.48 $276.69
Tennessee 8.08 $8.49 $16.99 $25.48 $50.97 $290.92
Texas 11.79 $12.45 $24.90 $37.35 $74.69 $426.34
Utah 7.79 $8.19 $16.37 $24.56 $49.11 $280.34
Vermont 13.88 $14.68 $29.35 $44.03 $88.06 $502.62
Virginia 8.19 $8.61 $17.22 $25.84 $51.67 $294.94
Washington 7.54 $7.92 $15.84 $23.76 $47.52 $271.21
West Virginia 6.65 $6.97 $13.94 $20.91 $41.82 $238.73
Wisconsin 10.51 $11.08 $22.17 $33.25 $66.51 $379.62
Wyoming 7.37 $7.74 $15.48 $23.21 $46.43 $265.01
    $0.00 $0.00 $0.00 $0.00  
  Cost Lifetime (hours) Energy Usage (W)
Incandescent Flood $5.00 2000 85
HP-12 Flood $129.00 50000 12
Highest Savings   $180.08
Lowest Savings   $6.60
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html