Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
HP-10-Savings_Per_Year

Savings Per Year over 50,000 Hours for HP-10 Flood
4
Total Savings Per Year At:  
State Cost of Electricity (Dec. 07) Cents per kWh 4 Hours Usage Per Day 8 Hours Usage Per Day 12 Hours Usage Per Day 24 Hours Usage Per Day Total Savings
Alabama 8.94 $6.10 $12.19 $18.29 $36.58 $208.81
Alaska 15.52 $9.94 $19.88 $29.82 $59.64 $340.41
Arizona 8.88 $6.06 $12.12 $18.19 $36.37 $207.61
Arkansas 8.39 $5.78 $11.55 $17.33 $34.66 $197.81
California 14.35 $9.26 $18.51 $27.77 $55.54 $317.01
Colorado 8.94 $6.10 $12.19 $18.29 $36.58 $208.81
Connecticut 17.86 $11.31 $22.61 $33.92 $67.84 $387.21
Delaware 12.94 $8.43 $16.87 $25.30 $50.60 $288.81
District of Columbia 11.42 $7.55 $15.09 $22.64 $45.27 $258.41
Florida 11.17 $7.40 $14.80 $22.20 $44.40 $253.41
Georgia 8.43 $5.80 $11.60 $17.40 $34.80 $198.61
Hawaii 28.27 $17.39 $34.77 $52.16 $104.32 $595.41
Idaho 6.3 $4.56 $9.11 $13.67 $27.33 $156.01
Illinois 10.06 $6.75 $13.50 $20.25 $40.51 $231.21
Indiana 7.75 $5.40 $10.80 $16.21 $32.41 $185.01
Iowa 8.74 $5.98 $11.96 $17.94 $35.88 $204.81
Kansas 7.32 $5.15 $10.30 $15.45 $30.91 $176.41
Kentucky 7.4 $5.20 $10.40 $15.59 $31.19 $178.01
Louisiana 9.19 $6.24 $12.49 $18.73 $37.46 $213.81
Maine 15.35 $9.84 $19.68 $29.52 $59.04 $337.01
Maryland 12.75 $8.32 $16.64 $24.97 $49.93 $285.01
Massachusetts 15.36 $9.85 $19.69 $29.54 $59.08 $337.21
Michigan 10.08 $6.76 $13.53 $20.29 $40.58 $231.61
Minnesota 8.97 $6.11 $12.23 $18.34 $36.69 $209.41
Mississippi 9.27 $6.29 $12.58 $18.87 $37.74 $215.41
Missouri 6.77 $4.83 $9.66 $14.49 $28.98 $165.41
Montana 8.57 $5.88 $11.76 $17.64 $35.29 $201.41
Nebraska 6.54 $4.70 $9.39 $14.09 $28.17 $160.81
Nevada 12.29 $8.05 $16.11 $24.16 $48.32 $275.81
New Hampshire 14.1 $9.11 $18.22 $27.33 $54.66 $312.01
New Jersey 13.93 $9.01 $18.02 $27.03 $54.07 $308.61
New Mexico 8.9 $6.07 $12.15 $18.22 $36.44 $208.01
New York 16.72 $10.64 $21.28 $31.92 $63.84 $364.41
North Carolina 9.15 $6.22 $12.44 $18.66 $37.32 $213.01
North Dakota 6.96 $4.94 $9.88 $14.82 $29.65 $169.21
Ohio 8.91 $6.08 $12.16 $18.24 $36.48 $208.21
Oklahoma 7.87 $5.47 $10.94 $16.42 $32.83 $187.41
Oregon 8.38 $5.77 $11.54 $17.31 $34.62 $197.61
Pennsylvania 10.56 $7.04 $14.09 $21.13 $42.26 $241.21
Rhode Island 14.59 $9.40 $18.79 $28.19 $56.38 $321.81
South Carolina 9.05 $6.16 $12.32 $18.48 $36.97 $211.01
South Dakota 7.69 $5.37 $10.73 $16.10 $32.20 $183.81
Tennessee 8.08 $5.60 $11.19 $16.79 $33.57 $191.61
Texas 11.79 $7.76 $15.52 $23.28 $46.57 $265.81
Utah 7.79 $5.43 $10.85 $16.28 $32.55 $185.81
Vermont 13.88 $8.98 $17.96 $26.95 $53.89 $307.61
Virginia 8.19 $5.66 $11.32 $16.98 $33.96 $193.81
Washington 7.54 $5.28 $10.56 $15.84 $31.68 $180.81
West Virginia 6.65 $4.76 $9.52 $14.28 $28.56 $163.01
Wisconsin 10.51 $7.01 $14.03 $21.04 $42.08 $240.21
Wyoming 7.37 $5.18 $10.36 $15.54 $31.08 $177.41
    $0.00 $0.00 $0.00 $0.00  
  Cost Lifetime (hours) Energy Usage (W)
Incandescent Flood $5.00 2000 50
HP-10 Flood $94.99 50000 10
Highest Savings   $104.32
Lowest Savings   $4.56
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html