Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
HP-3-Savings_Per_Year

Savings Per Year over 50,000 Hours for HP-3 Flood
4
Total Savings Per Year At:  
State Cost of Electricity (Dec. 07) Cents per kWh 4 Hours Usage Per Day 8 Hours Usage Per Day 12 Hours Usage Per Day 24 Hours Usage Per Day Total Savings
Alabama 8.94 $6.01 $12.01 $18.02 $36.04 $205.70
Alaska 15.52 $8.60 $17.20 $25.80 $51.60 $294.53
Arizona 8.88 $5.98 $11.97 $17.95 $35.90 $204.89
Arkansas 8.39 $5.79 $11.58 $17.37 $34.74 $198.28
California 14.35 $8.14 $16.28 $24.42 $48.83 $278.74
Colorado 8.94 $6.01 $12.01 $18.02 $36.04 $205.70
Connecticut 17.86 $9.52 $19.05 $28.57 $57.14 $326.12
Delaware 12.94 $7.58 $15.17 $22.75 $45.50 $259.70
District of Columbia 11.42 $6.98 $13.97 $20.95 $41.90 $239.18
Florida 11.17 $6.89 $13.77 $20.66 $41.31 $235.81
Georgia 8.43 $5.81 $11.61 $17.42 $34.83 $198.82
Hawaii 28.27 $13.63 $27.25 $40.88 $81.76 $466.66
Idaho 6.3 $4.97 $9.93 $14.90 $29.79 $170.06
Illinois 10.06 $6.45 $12.90 $19.34 $38.69 $220.82
Indiana 7.75 $5.54 $11.07 $16.61 $33.22 $189.64
Iowa 8.74 $5.93 $11.86 $17.78 $35.57 $203.00
Kansas 7.32 $5.37 $10.74 $16.10 $32.21 $183.83
Kentucky 7.4 $5.40 $10.80 $16.20 $32.40 $184.91
Louisiana 9.19 $6.10 $12.21 $18.31 $36.63 $209.08
Maine 15.35 $8.53 $17.07 $25.60 $51.20 $292.24
Maryland 12.75 $7.51 $15.02 $22.53 $45.05 $257.14
Massachusetts 15.36 $8.54 $17.07 $25.61 $51.22 $292.37
Michigan 10.08 $6.46 $12.91 $19.37 $38.73 $221.09
Minnesota 8.97 $6.02 $12.04 $18.05 $36.11 $206.11
Mississippi 9.27 $6.14 $12.27 $18.41 $36.82 $210.16
Missouri 6.77 $5.15 $10.30 $15.45 $30.91 $176.41
Montana 8.57 $5.86 $11.72 $17.58 $35.16 $200.71
Nebraska 6.54 $5.06 $10.12 $15.18 $30.36 $173.30
Nevada 12.29 $7.33 $14.65 $21.98 $43.96 $250.93
New Hampshire 14.1 $8.04 $16.08 $24.12 $48.24 $275.36
New Jersey 13.93 $7.97 $15.95 $23.92 $47.84 $273.07
New Mexico 8.9 $5.99 $11.98 $17.97 $35.94 $205.16
New York 16.72 $9.07 $18.15 $27.22 $54.44 $310.73
North Carolina 9.15 $6.09 $12.18 $18.27 $36.54 $208.54
North Dakota 6.96 $5.23 $10.45 $15.68 $31.36 $178.97
Ohio 8.91 $5.99 $11.99 $17.98 $35.97 $205.30
Oklahoma 7.87 $5.58 $11.17 $16.75 $33.51 $191.26
Oregon 8.38 $5.79 $11.57 $17.36 $34.71 $198.14
Pennsylvania 10.56 $6.65 $13.29 $19.94 $39.87 $227.57
Rhode Island 14.59 $8.23 $16.47 $24.70 $49.40 $281.98
South Carolina 9.05 $6.05 $12.10 $18.15 $36.30 $207.19
South Dakota 7.69 $5.51 $11.03 $16.54 $33.08 $188.83
Tennessee 8.08 $5.67 $11.33 $17.00 $34.00 $194.09
Texas 11.79 $7.13 $14.26 $21.39 $42.78 $244.18
Utah 7.79 $5.55 $11.11 $16.66 $33.32 $190.18
Vermont 13.88 $7.95 $15.91 $23.86 $47.72 $272.39
Virginia 8.19 $5.71 $11.42 $17.13 $34.26 $195.58
Washington 7.54 $5.45 $10.91 $16.36 $32.73 $186.80
West Virginia 6.65 $5.10 $10.21 $15.31 $30.62 $174.79
Wisconsin 10.51 $6.63 $13.25 $19.88 $39.75 $226.90
Wyoming 7.37 $5.39 $10.78 $16.16 $32.33 $184.51
    $0.00 $0.00 $0.00 $0.00  
  Cost Lifetime (hours) Energy Usage (W)
Incandescent Flood $5.00 2000 30
HP-3 Flood $39.99 50000 3
Highest Savings   $81.76
Lowest Savings   $4.97
Figures based on: Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_b.html