Shop LED Bulbs by Bulb Type
Shop LED Light Bulbs by Base
This Week's Deal!
Get a FREE LED keychain ($10 value - while supplies last) for all orders over $100!
Credit Cards Accepted
Online Payments
HP-Globe-10-Payback_Periods

Payback Period over 50,000 Hours for HP-Globe 10
Payback Period in Years At:
       
       
State Cost of Electricity (Dec. 07) Cents per kWh 4 Hours Usage Per Day 8 Hours Usage Per Day 12 Hours Usage Per Day 24 Hours Usage Per Day
Alabama 8.94 10.7 Yrs. 5.4 Yrs. 3.6 Yrs. 1.8 Yrs.
Alaska 15.52 6.1 Yrs. 3.0 Yrs. 2.0 Yrs. 1.0 Yrs.
Arizona 8.88 10.8 Yrs. 5.4 Yrs. 3.6 Yrs. 1.8 Yrs.
Arkansas 8.39 11.5 Yrs. 5.7 Yrs. 3.8 Yrs. 1.9 Yrs.
California 14.35 6.6 Yrs. 3.3 Yrs. 2.2 Yrs. 1.1 Yrs.
Colorado 8.94 10.7 Yrs. 5.4 Yrs. 3.6 Yrs. 1.8 Yrs.
Connecticut 17.86 5.2 Yrs. 2.6 Yrs. 1.7 Yrs. 0.9 Yrs.
Delaware 12.94 7.3 Yrs. 3.7 Yrs. 2.4 Yrs. 1.2 Yrs.
District of Columbia 11.42 8.3 Yrs. 4.2 Yrs. 2.8 Yrs. 1.4 Yrs.
Florida 11.17 8.5 Yrs. 4.3 Yrs. 2.8 Yrs. 1.4 Yrs.
Georgia 8.43 11.4 Yrs. 5.7 Yrs. 3.8 Yrs. 1.9 Yrs.
Hawaii 28.27 3.3 Yrs. 1.6 Yrs. 1.1 Yrs. 0.5 Yrs.
Idaho 6.3 15.6 Yrs. 7.8 Yrs. 5.2 Yrs. 2.6 Yrs.
Illinois 10.06 9.5 Yrs. 4.7 Yrs. 3.2 Yrs. 1.6 Yrs.
Indiana 7.75 12.5 Yrs. 6.2 Yrs. 4.2 Yrs. 2.1 Yrs.
Iowa 8.74 11.0 Yrs. 5.5 Yrs. 3.7 Yrs. 1.8 Yrs.
Kansas 7.32 13.3 Yrs. 6.6 Yrs. 4.4 Yrs. 2.2 Yrs.
Kentucky 7.4 13.1 Yrs. 6.6 Yrs. 4.4 Yrs. 2.2 Yrs.
Louisiana 9.19 10.4 Yrs. 5.2 Yrs. 3.5 Yrs. 1.7 Yrs.
Maine 15.35 6.1 Yrs. 3.1 Yrs. 2.0 Yrs. 1.0 Yrs.
Maryland 12.75 7.4 Yrs. 3.7 Yrs. 2.5 Yrs. 1.2 Yrs.
Massachusetts 15.36 6.1 Yrs. 3.1 Yrs. 2.0 Yrs. 1.0 Yrs.
Michigan 10.08 9.5 Yrs. 4.7 Yrs. 3.2 Yrs. 1.6 Yrs.
Minnesota 8.97 10.7 Yrs. 5.4 Yrs. 3.6 Yrs. 1.8 Yrs.
Mississippi 9.27 10.3 Yrs. 5.2 Yrs. 3.4 Yrs. 1.7 Yrs.
Missouri 6.77 14.4 Yrs. 7.2 Yrs. 4.8 Yrs. 2.4 Yrs.
Montana 8.57 11.2 Yrs. 5.6 Yrs. 3.7 Yrs. 1.9 Yrs.
Nebraska 6.54 15.0 Yrs. 7.5 Yrs. 5.0 Yrs. 2.5 Yrs.
Nevada 12.29 7.7 Yrs. 3.9 Yrs. 2.6 Yrs. 1.3 Yrs.
New Hampshire 14.1 6.7 Yrs. 3.3 Yrs. 2.2 Yrs. 1.1 Yrs.
New Jersey 13.93 6.8 Yrs. 3.4 Yrs. 2.3 Yrs. 1.1 Yrs.
New Mexico 8.9 10.8 Yrs. 5.4 Yrs. 3.6 Yrs. 1.8 Yrs.
New York 16.72 5.6 Yrs. 2.8 Yrs. 1.9 Yrs. 0.9 Yrs.
North Carolina 9.15 10.5 Yrs. 5.2 Yrs. 3.5 Yrs. 1.7 Yrs.
North Dakota 6.96 14.0 Yrs. 7.0 Yrs. 4.7 Yrs. 2.3 Yrs.
Ohio 8.91 10.8 Yrs. 5.4 Yrs. 3.6 Yrs. 1.8 Yrs.
Oklahoma 7.87 12.3 Yrs. 6.1 Yrs. 4.1 Yrs. 2.0 Yrs.
Oregon 8.38 11.5 Yrs. 5.8 Yrs. 3.8 Yrs. 1.9 Yrs.
Pennsylvania 10.56 9.0 Yrs. 4.5 Yrs. 3.0 Yrs. 1.5 Yrs.
Rhode Island 14.59 6.5 Yrs. 3.2 Yrs. 2.2 Yrs. 1.1 Yrs.
South Carolina 9.05 10.6 Yrs. 5.3 Yrs. 3.5 Yrs. 1.8 Yrs.
South Dakota 7.69 12.6 Yrs. 6.3 Yrs. 4.2 Yrs. 2.1 Yrs.
Tennessee 8.08 12.0 Yrs. 6.0 Yrs. 4.0 Yrs. 2.0 Yrs.
Texas 11.79 8.0 Yrs. 4.0 Yrs. 2.7 Yrs. 1.3 Yrs.
Utah 7.79 12.4 Yrs. 6.2 Yrs. 4.1 Yrs. 2.1 Yrs.
Vermont 13.88 6.8 Yrs. 3.4 Yrs. 2.3 Yrs. 1.1 Yrs.
Virginia 8.19 11.8 Yrs. 5.9 Yrs. 3.9 Yrs. 2.0 Yrs.
Washington 7.54 12.9 Yrs. 6.4 Yrs. 4.3 Yrs. 2.1 Yrs.
West Virginia 6.65 14.7 Yrs. 7.4 Yrs. 4.9 Yrs. 2.5 Yrs.
Wisconsin 10.51 9.1 Yrs. 4.5 Yrs. 3.0 Yrs. 1.5 Yrs.
Wyoming 7.37 13.2 Yrs. 6.6 Yrs. 4.4 Yrs. 2.2 Yrs.
    $0.00 $0.00 $0.00 $0.00
    Cost Lifetime (hours) Energy Usage (W)
Incandescent   $1.00 1000 55
HP-Globe 10   $59.99 50000 10
Shortest Payback   0.5 Years
Longest Payback   15.6 Years